Order | Date | Status | Total | Actions |
---|---|---|---|---|
#36170 | Cancelled | 1,20 ₺ for 1 item | View | |
#35495 | Cancelled | 6.000,00 ₺ for 1 item | View | |
#33405 | Cancelled | 3.000,00 ₺ for 1 item | View | |
#33338 | Completed | 360,00 ₺ for 1 item | View | |
#33337 | Completed | 1.080,00 ₺ for 1 item | View | |
#32536 | Completed | 12.000,00 ₺ for 1 item | View | |
#32318 | Completed | 900,00 ₺ for 1 item | View | |
#32222 | Refunded |
|
View | |
#32077 | On hold | 18.000,00 ₺ for 1 item | View | |
#32076 | Completed | 480,00 ₺ for 1 item | View | |
#31990 | On hold | 16.800,00 ₺ for 1 item | View | |
#31606 | Cancelled | 2.400,00 ₺ for 1 item | View | |
#31595 | Refunded |
|
View | |
#31574 | Completed | 2.400,00 ₺ for 1 item | View | |
#30484 | Cancelled | 28.800,00 ₺ for 1 item | View | |
#29667 | Cancelled | 31.500,00 ₺ for 1 item | View | |
#29312 | Processing | 1.200,00 ₺ for 1 item | View | |
#29158 | Cancelled | 5.520,00 ₺ for 1 item | View | |
#28433 | Cancelled | 5.880,00 ₺ for 1 item | View | |
#7953 | On hold | 14.400,00 ₺ for 1 item | View |